Complete Hosting Product Overview

 

Hosting Product Comparison Matrix
SHARED WEB HOSTING
One Plan™Script / DBStorageBandwidthIP'sPricingLocationBuy Now
Unlimited Domains / Unlimited Email PHP /
MySQL
1500 GB RAID 10 1500 GB 1 Public + 1 Private Starting at $7.95

DNS ONLY
cPanel DNS OnlyN/AStorageBandwidthIP'sPricingLocationBuy Now
CentOS 5 based N/A 5 GB RAID 10 10 GB 1 Public + 1 Private Starting at $14.95

VIRTUAL PRIVATE SERVERS
CentOS, Debian, Ubuntu RAMStorageBandwidthIP'sPricingLocationBuy Now
Plan 1 384 MB DIMM 533/677 10 GB RAID 10 1000 GB 1 Public + 1 Private Starting at $19.95
Plan 2 512 MB DIMM 533/67 20 GB RAID 10 1000 GB 1 Public + 1 Private Starting at $24.95
Plan 3 1024 MB DIMM 533/677 45 GB RAID 10 2000 GB 2 Public + 1 Private Starting at $29.95
Plan 4 1536 MB DIMM 533/677 60 GB RAID 10 3000 GB 2 Public + 1 Private Starting at $34.95
Plan 5 2048 MB DIMM 533/677 75 GB RAID 10 4000 GB 2 Public + 1 Private Starting at $44.95
cPanel, Plesk RAMStorageBandwidthIP'sPricingLocationBuy Now
Plan 1 384 MB DIMM 533/677 10 GB RAID 10 1000 GB 1 Public + 1 Private Starting at $24.95
Plan 2 512 MB DIMM 533/67 20 GB RAID 10 1000 GB 1 Public + 1 Private Starting at $29.95
Plan 3 1024 MB DIMM 533/677 45 GB RAID 10 2000 GB 2 Public + 1 Private Starting at $34.95
Plan 4 1536 MB DIMM 533/677 60 GB RAID 10 3000 GB 2 Public + 1 Private Starting at $39.95
Plan 5 2048 MB DIMM 533/677 75 GB RAID 10 4000 GB 2 Public + 1 Private Starting at $49.95

BARE METAL SERVERS (HYPERVISORS)
ProcessorCPU Speed IP's / Bandwidth StorageRAMPricingLocationBuy Now
1 Core of x86_64, Intel(R) Xeon(R) CPU 2.27 GHz 4 Public + 1 Private / 1000GB 50 GB SAS RAID 10 1 GB Starting at $59.95
2 Cores of x86_64, Intel(R) Xeon(R) CPU 2.27 GHz 4 Public + 1 Private / 1000GB 75 GB SAS RAID 10 2 GB Starting at $99.95
4 Cores of x86_64, Intel(R) Xeon(R) CPU 2.27 GHz 4 Public + 1 Private / 1000GB 100 GB SAS RAID 10 4 GB Starting at $199.95

SINGLE PROCESSOR MULTI CORE SERVERS (DUOZ)
3000GB Transfer . Public IP's/1 Private IP .
4 - 72 Hour Setup . Remote Reboot .2500 ZipReward Points
 
ProcessorCPU SpeedBandwidthStorageRAMPricingLocationBuy Now
Xeon® 3050XP 2 x 1.86 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $129
Xeon® 3050 2 x 2.13 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $159
Xeon® 3060 2 x 2.40 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $179
Xeon® 3220 4 x 2.40 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $199
Xeon® 1230 4 x 3.20 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $199
Xeon® 1270 4 x 3.40 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $199
Xeon® X3450 4 x 2.8 GHz 3000 GB 250 GB SATA HDD 2 GB Starting at $219
Xeon® X3460 4 x 2.93 GHz 3000 GB 5 250 GB SATA HDD 2 GB Starting at $219

SINGLE PROCESSOR MULTI-CORE SERVERS (DUOZ PREMIUM)
3000GB Transfer . 5 Public IP's/1 Private IP .
4 - 72 Hour Setup . Remote Reboot .2500 ZipReward Points
Click for Data Center Features
Processor CPU Speed CPU MHzCPU CacheRAMPricingLocationBuy Now
Intel Xeon Nehalem 5504 4 x 2.00GHz 800MHz 1 x 4MB 2GB DDR3 1333 ECC Starting at $299
Intel Xeon Nehalem 5520 4 x 2.26GHz + HT 1066MHz 1 x 8MB 2GB DDR3 1333 ECC Starting at $359
Intel Xeon Nehalem 5550 4 x 2.66GHz + HT 1333MHz 1 x 8MB 2GB DDR3 1333 ECC Starting at $399
Intel Xeon Nehalem 5570 4 x 2.93GHz + HT 1333MHz 1 x 8MB 2GB DDR3 1333 ECC Starting at $499
Intel Xeon Westmere 5620 4 x 2.40GHz + HT 1066MHz 1 x 12MB 2GB DDR3 1333 ECC Starting at $349
Intel Xeon Westmere 5640 4 x 2.66GHz + HT 1066MHz 1 x 12MB 2GB DDR3 1333 ECC Starting at $399
Intel Xeon Westmere 5650 6 x 2.66GHz + HT 1333MHz 1 x 12MB 2GB DDR3 1333 ECC Starting at $449
Intel Xeon Westmere 5670 6 x 2.93GHz + HT 1333MHz 1 x 12MB 2GB DDR3 1333 ECC Starting at $549

DUAL PROCESSOR MULTI-CORE SERVERS (DUOZ PREMIUM)
3000GB Transfer . 5 Public IP's . 4 - 72 Hour Setup . Remote Reboot .2500 ZipReward Points Click for Data Center Features
Processor CPU Speed CPU MHzCPU CacheRAMPricingLocationBuy Now
Intel Xeon Nehalem 5504 8 x 2.00GHz 800MHz 2 x 4MB 6GB DDR3 1333 ECC Starting at $359
Intel Xeon Nehalem 5520 8 x 2.26GHz + HT 1066MHz 2 x 8MB 6GB DDR3 1333 ECC Starting at $399
Intel Xeon Nehalem 5550 8 x 2.66GHz + HT 1333MHz 2 x 8MB 6GB DDR3 1333 ECC Starting at $499
Intel Xeon Nehalem 5570 8 x 2.93GHz + HT 1333MHz 2 x 8MB 6GB DDR3 1333 ECC Starting at $599
Intel Xeon Westmere 5620 8 x 2.40GHz + HT 1066MHz 2 x 12MB 6GB DDR3 1333 ECC Starting at $399
Intel Xeon Westmere 5640 8 x 2.66GHz + HT 1066MHz 2 x 12MB 6GB DDR3 1333 ECC Starting at $499
Intel Xeon Westmere 5650 12 x 2.66GHz + HT 1333MHz 2 x 12MB 6GB DDR3 1333 ECC Starting at $599
Intel Xeon Westmere 5670 12 x 2.93GHz + HT 1333MHz 2 x 12MB 6GB DDR3 1333 ECC Starting at $699

QUAD PROCESSOR MULTI-CORE SERVERS (DUOZ PREMIUM)
3000GB Transfer .5 IP's . 2 - 4 Hour Setup . Remote Reboot 2500 ZipReward Points . KVM over IP* Click for Data Center Features
Processor CPU Speed CPU MHzCPU CacheRAMPricing Location Buy Now
Intel Xeon E7310 16 x 1.60GHz 1333MHz 4 x 8MB 8GB DDR2 677 ECC Starting at $599
Intel Xeon E7320 16 x 2.13GHz 1333MHz 4 x 8MB 8GB DDR2 677 ECC Starting at $699
Intel Xeon E7420 16 x 2.13GHz 1066MHz 4 x 8MB 8GB DDR2 677 ECC Starting at $799
Intel Xeon E7450 16 x 2.40GHz 1066MHz 6 x 9MB 8GB DDR2 677 ECC Starting at $899